Spring Points - Handicap 2015

South Cerney Sailing Club

Results are final.

Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 23, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1st Dave Chadwick   Laser 190739 1091 1 1 (3) (2)     1 1 (2) 2 DNF 1 1 2 2     12
2nd Dave Whittle Jackie Vale Albacore 7508 1045     1 1 1 1 (6) 4     2 2     3 1 16
3rd Kevin Weatherhead   RS Vareo 547 1071     (12 DNF) (5) 4 2 3 3     4 3 (5) 4 2 4 29
4th Mark Caldecourt   RS Vareo 336 1071 5 5 (7) (9) (8) 3         7 4 4 6 5 5 44
5th Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 4 3 4 4 2 4                 1 2 48
6th Chris McCormac   RS Vareo 649 1071 6 6 9 12 DNF     7 7         6 5     82
7th Peter Weatherhead   RS Vareo 299 1071     12 DNS 10 9 8 DNF         9 9 7 8     96
8th Tom Schaffner Andy Schaffner RS 200 761 1047     5 7             6 7 1 3     101
9th Rachel Vynne William Gardiner Wayfarer 6991 1112     6 6     5 2     5 8         104
10th Gary Morris   RS 300 A 318 985     8 8 3 8 DNF         3 5         107
11th Tristan Tremethick   Laser 172768 1091 3 4                     3 1     131
12th Phil O'Nions   Blaze 718 1021             4 6 1               155
13th Graham Cooper   D-Zero 123 1040 2 2                             172
14th Tom Harris   RS Vareo 356 1071     2 3                         173
15th Tristan Tremethick Anne Muhlberg Albacore 7507 1045             2 5                 175
16th Andrew Appleton   RS Vareo 658 1071                             4 3 175
17th Sophia Lloyd   RS Vareo 379 1071                           7 6   181
18th Andrew Appleton Enrique Mena Xenon 8248 1079                     8 6         182
19th Callum Chalk   Laser 150330 1091         7 8 DNF                     183
20th Oliver Sanders Thea Armstrong RS 200 1413 1047                     11 DNF     9     188
21st Julian Wilkins   Laser 192748 1091         5                       197
22nd Bill Smith   RS Vareo 462 1071         6                       198
23rd Nick Buxton   RS Vareo 486 1071                               7 DNF 199

Series; 16 races 9 to count.

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Chadwick   Laser 190739 1091 40:24 4 0:37:02 1
2 Graham Cooper   D-Zero 123 1040 39:27 4 0:37:56 2
3 Tristan Tremethick   Laser 172768 1091 41:46 4 0:38:17 3
4 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 40:19 4 0:38:35 4
5 Mark Caldecourt   RS Vareo 336 1071 43:36 4 0:40:43 5
6 Chris McCormac   RS Vareo 649 1071 44:05 4 0:41:10 6

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Chadwick   Laser 190739 1091 44:17 5 0:40:35 1
2 Graham Cooper   D-Zero 123 1040 43:40 5 0:41:59 2
3 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 44:21 5 0:42:26 3
4 Tristan Tremethick   Laser 172768 1091 46:35 5 0:42:42 4
5 Mark Caldecourt   RS Vareo 336 1071 46:07 5 0:43:04 5
6 Chris McCormac   RS Vareo 649 1071 49:58 5 0:46:39 6

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Jackie Vale Albacore 7508 1045 44:40 4 0:42:45 1
2 Tom Harris   RS Vareo 356 1071 46:11 4 0:43:07 2
3 Dave Chadwick   Laser 190739 1091 47:30 4 0:43:32 3
4 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 45:35 4 0:43:37 4
5 Tom Schaffner Andy Schaffner RS 200 761 1047 47:03 4 0:44:56 5
6 Rachel Vynne William Gardiner Wayfarer 6991 1112 50:19 4 0:45:15 6
7 Mark Caldecourt   RS Vareo 336 1071 48:29 4 0:45:16 7
8 Gary Morris   RS 300 A 318 985 45:04 4 0:45:45 8
9 Chris McCormac   RS Vareo 649 1071 56:19 4 0:52:35 9
10 Kevin Weatherhead   RS Vareo 547 1071 DNF     12
10 Peter Weatherhead   RS Vareo 299 1071 DNS     12

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Jackie Vale Albacore 7508 1045 47:14 4 0:45:12 1
2 Dave Chadwick   Laser 190739 1091 49:40 4 0:45:31 2
3 Tom Harris   RS Vareo 356 1071 49:11 4 0:45:55 3
4 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 48:50 4 0:46:44 4
5 Kevin Weatherhead   RS Vareo 547 1071 50:12 4 0:46:52 5
6 Rachel Vynne William Gardiner Wayfarer 6991 1112 52:30 4 0:47:13 6
7 Tom Schaffner Andy Schaffner RS 200 761 1047 49:47 4 0:47:33 7
8 Gary Morris   RS 300 A 318 985 47:28 4 0:48:11 8
9 Mark Caldecourt   RS Vareo 336 1071 53:02 4 0:49:31 9
10 Peter Weatherhead   RS Vareo 299 1071 59:35 4 0:55:38 10
11 Chris McCormac   RS Vareo 649 1071 DNF 4   12

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Jackie Vale Albacore 7508 1045 37:51 2 0:36:13 1
2 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 40:22 2 0:38:38 2
3 Gary Morris   RS 300 A 318 985 39:20 2 0:39:56 3
4 Kevin Weatherhead   RS Vareo 547 1071 43:15 2 0:40:23 4
5 Julian Wilkins   Laser 192748 1091 48:11 2 0:44:10 5
6 Bill Smith   RS Vareo 462 1071 47:58 2 0:44:47 6
7 Callum Chalk   Laser 150330 1091 52:26 2 0:48:04 7
8 Mark Caldecourt   RS Vareo 336 1071 52:04 2 0:48:37 8
9 Peter Weatherhead   RS Vareo 299 1071 53:33 2 0:50:00 9

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Jackie Vale Albacore 7508 1045 44:08 3 0:42:14 1
2 Kevin Weatherhead   RS Vareo 547 1071 55:04 3 0:51:25 2
3 Mark Caldecourt   RS Vareo 336 1071 58:43 3 0:54:49 3
4 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 61:59 3 0:59:19 4
5 Peter Weatherhead   RS Vareo 299 1071 DNF     8
5 Gary Morris   RS 300 A 318 985 DNF     8
5 Callum Chalk   Laser 150330 1091 DNF     8

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Chadwick   Laser 190739 1091 52:41 3 0:48:17 1
2 Tristan Tremethick Anne Muhlberg Albacore 7507 1045 51:03 3 0:48:51 2
3 Kevin Weatherhead   RS Vareo 547 1071 52:30 3 0:49:01 3
4 Phil O'Nions   Blaze 718 1021 50:07 3 0:49:05 4
5 Rachel Vynne William Gardiner Wayfarer 6991 1112 54:50 3 0:49:19 5
6 Dave Whittle Jackie Vale Albacore 7508 1045 51:45 3 0:49:31 6
7 Chris McCormac   RS Vareo 649 1071 57:51 3 0:54:01 7

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Chadwick   Laser 190739 1091 42:31 3 0:38:58 1
2 Rachel Vynne William Gardiner Wayfarer 6991 1112 43:53 3 0:39:28 2
3 Kevin Weatherhead   RS Vareo 547 1071 42:27 3 0:39:38 3
4 Dave Whittle Jackie Vale Albacore 7508 1045 41:48 3 0:40:00 4
5 Tristan Tremethick Anne Muhlberg Albacore 7507 1045 42:02 3 0:40:13 5
6 Phil O'Nions   Blaze 718 1021 42:11 3 0:41:19 6
7 Chris McCormac   RS Vareo 649 1071 45:35 3 0:42:34 7

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1021 44:02 6 0:43:08 1
2 Dave Chadwick   Laser 190739 1091 57:46 6 0:52:57 2

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Dave Chadwick   Laser 190739 1091 DNF 2

R11 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Chadwick   Laser 190739 1091 56:18 5 0:51:36 1
2 Dave Whittle Jackie Vale Albacore 7508 1045 55:16 5 0:52:53 2
3 Gary Morris   RS 300 A 318 985 52:12 5 0:53:00 3
4 Kevin Weatherhead   RS Vareo 547 1071 58:22 5 0:54:30 4
5 Rachel Vynne William Gardiner Wayfarer 6991 1112 61:36 5 0:55:24 5
6 Tom Schaffner Andy Schaffner RS 200 761 1047 59:56 5 0:57:15 6
7 Mark Caldecourt   RS Vareo 336 1071 63:20 5 0:59:08 7
8 Andrew Appleton Enrique Mena Xenon 8248 1079 52:13 4 1:00:30 8
9 Peter Weatherhead   RS Vareo 299 1071 56:22 4 1:05:47 9
10 Oliver Sanders Thea Armstrong RS 200 1413 1047 DNF     11

R12 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Chadwick   Laser 190739 1091 32:09 3 0:29:28 1
2 Dave Whittle Jackie Vale Albacore 7508 1045 31:22 3 0:30:01 2
3 Kevin Weatherhead   RS Vareo 547 1071 32:28 3 0:30:19 3
4 Mark Caldecourt   RS Vareo 336 1071 33:15 3 0:31:03 4
5 Gary Morris   RS 300 A 318 985 31:46 3 0:32:15 5
6 Andrew Appleton Enrique Mena Xenon 8248 1079 35:54 3 0:33:16 6
7 Tom Schaffner Andy Schaffner RS 200 761 1047 34:53 3 0:33:19 7
8 Rachel Vynne William Gardiner Wayfarer 6991 1112 38:20 3 0:34:28 8
9 Peter Weatherhead   RS Vareo 299 1071 39:46 3 0:37:08 9

R13 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Tom Schaffner Andy Schaffner RS 200 761 1047 39:52 3 0:38:05 1
2 Dave Chadwick   Laser 190739 1091 41:59 3 0:38:29 2
3 Tristan Tremethick   Laser 172768 1091 42:42 3 0:39:08 3
4 Mark Caldecourt   RS Vareo 336 1071 44:01 3 0:41:06 4
5 Kevin Weatherhead   RS Vareo 547 1071 44:03 3 0:41:08 5
6 Chris McCormac   RS Vareo 649 1071 46:08 3 0:43:05 6
7 Peter Weatherhead   RS Vareo 299 1071 55:16 3 0:51:36 7

R14 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Tristan Tremethick   Laser 172768 1091 39:52 3 0:36:32 1
2 Dave Chadwick   Laser 190739 1091 40:04 3 0:36:43 2
3 Tom Schaffner Andy Schaffner RS 200 761 1047 39:06 3 0:37:21 3
4 Kevin Weatherhead   RS Vareo 547 1071 40:22 3 0:37:41 4
5 Chris McCormac   RS Vareo 649 1071 42:28 3 0:39:39 5
6 Mark Caldecourt   RS Vareo 336 1071 43:10 3 0:40:18 6
7 Sophia Lloyd   RS Vareo 379 1071 44:12 3 0:41:16 7
8 Peter Weatherhead   RS Vareo 299 1071 47:36 3 0:44:27 8
9 Oliver Sanders Thea Armstrong RS 200 1413 1047 51:43 3 0:49:24 9

R15 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 57:12 4 0:54:44 1
2 Kevin Weatherhead   RS Vareo 547 1071 58:45 4 0:54:51 2
3 Dave Whittle Jackie Vale Albacore 7508 1045 57:27 4 0:54:59 3
4 Andrew Appleton   RS Vareo 658 1071 59:50 4 0:55:52 4
5 Mark Caldecourt   RS Vareo 336 1071 60:47 4 0:56:45 5
6 Sophia Lloyd   RS Vareo 379 1071 63:32 3 1:19:06 6

R16 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Jackie Vale Albacore 7508 1045 43:47 4 0:41:54 1
2 Sue Morris Allison&Dean Hall / Liz Macdonald Albacore 8068 1045 44:06 4 0:42:12 2
3 Andrew Appleton   RS Vareo 658 1071 45:36 4 0:42:35 3
4 Kevin Weatherhead   RS Vareo 547 1071 45:53 4 0:42:50 4
5 Mark Caldecourt   RS Vareo 336 1071 47:06 4 0:43:59 5
6 Nick Buxton   RS Vareo 486 1071 DNF     7



Sailwave Scoring Software 2.16.7
www.sailwave.com